SW8D
Reverse Osmosis Watermaker

Tecnicomar reverse osmosis demineralizers are designed for the production of demineralized water by directly treating seawater.
Ideal for use on offshore platforms, jack-up rigs, passenger ships, military vessels, and merchant vessels, SW8D demineralizers are made of high-quality components that are perfectly suitable for marine applications, ensuring high performance and continuous operation in any environmental conditions.
They are equipped with a recovery system that significantly reduces consumption and increases efficiency, and feature a control panel that ensures maximum operational reliability under all operating conditions. The high-pressure vessels, made of reinforced fiberglass, are ASME approved.
Tecnicomar reverse osmosis demineralizers are designed for the production of demineralized water by directly treating seawater.
Ideal for use on offshore platforms, jack-up rigs, passenger ships, military vessels, and merchant vessels, SW8D demineralizers are made of high-quality components that are perfectly suitable for marine applications, ensuring high performance and continuous operation in any environmental conditions.
They are equipped with a recovery system that significantly reduces consumption and increases efficiency, and feature a control panel that ensures maximum operational reliability under all operating conditions. The high-pressure vessels, made of reinforced fiberglass, are ASME approved.




| Model | Production per hour (litres / gallons) | Production per day (litres / gallons) | Power supply (Volt) / Frequenct (Hz) Installed Power (kW) |
Max dimensions W x L x H (mm) |
Weight (kg) |
|---|---|---|---|---|---|
| SW8D-2 | 90 / 24 | 2000 / 530 | 50 / 60 Hz 3-phase - 9.5 kW | 2500 x 960 x 1050 | 490 |
| SW8D-4 | 170 / 45 | 4000 / 1060 | 50 / 60 Hz 3-phase - 9.5 kW | 2500 x 960 x 1050 | 505 |
| SW8D-6 | 250 / 66 | 60000 / 15840 | 50 / 60 Hz 3-phase* - 18.5 kW | 2700 x 1150 x 1250 | 550 |
| SW8D-8 | 340 / 90 | 8000 / 2120 | 50 / 60 Hz 3-phase - 12 kW | 2700 x 1150 x 1350 | 570 |
| SW8D-10 | 417 / 110 | 10000 / 2642 | 50 / 60 Hz 3-phase - 19.5 kW | 2060 x 1220 x 1370 | 1250 |
| SW8D-15 | 625 / 165 | 15000 / 3963 | 50 / 60 Hz 3-phase - 19.5 kW | 2060 x 1220 x 1370 | 1250 |
| SW8D-30 | 1250 / 330 | 30000 / 7925 | 50 / 60 Hz 3-phase - 30 kW | 3200 x 1220 x 1370 | 1300 |
| SW8D-50 | 2100 / 555 | 50000 / 13209 | 50 / 60 Hz 3-phase - 38 kW | 4200 x 1220 x 1600 | 1400 |
| SW8D-100 | 4200 / 1110 | 100000 / 26417 | 50 / 60 Hz 3-phase - 44 kW | 6060 x 1400 x 1650 | 2100 |
| Model | Production per hour (litres / gallons) |
Production per day (litres / gallons) |
Power supply (Volt) / Frequenct (Hz) Installed Power (kW) |
Max dimensions W x L x H (mm) |
Weight (kg) |
|---|---|---|---|---|---|
| SW8D-2 | 90 / 24 | 2000 / 530 | 50 / 60 Hz 3-phase - 9.5 kW | 2500 x 960 x 1050 | 490 |
| SW8D-4 | 170 / 45 | 4000 / 1060 | 50 / 60 Hz 3-phase - 9.5 kW | 2500 x 960 x 1050 | 505 |
| SW8D-6 | 250 / 66 | 60000 / 15840 | 50/60 Hz 3-phase* - 18.5 kW | 2700 x 1150 x 1250 | 550 |
| SW8D-8 | 340 / 90 | 8000 / 2120 | 50 / 60 Hz 3-phase - 12 kW | 2700 x 1150 x 1350 | 570 |
| SW8D-10 | 417 / 110 | 10000 / 2642 | 50 / 60 Hz 3-phase - 19.5 kW | 2060 x 1220 x 1370 | 1250 |
| SW8D-15 | 625 / 165 | 15000 / 3963 | 50 / 60 Hz 3-phase - 19.5 kW | 2060 x 1220 x 1370 | 1250 |
| SW8D-30 | 1250 / 330 | 30000 / 7925 | 50 / 60 Hz 3-phase - 30 kW | 3200 x 1220 x 1370 | 1300 |
| SW8D-50 | 2100 / 555 | 50000 / 13209 | 50 / 60 Hz 3-phase - 38 kW | 4200 x 1220 x 1600 | 1400 |
| SW8D-100 | 4200 / 1110 | 100000 / 26417 | 50 / 60 Hz 3-phase - 44 kW | 6060 x 1400 x 1650 | 2100 |



