AUTOMATIC WATER SOFTENERS WITH CHLORINE GENERATOR
Water Softeners

Tecnicomar automatic water softeners with chlorine generator, timed and volumetric, are intended for domestic applications, where the total or partial elimination of lime-scale from the water is required.
With the passage of water through a bed of synthetic resins, calcium and magnesium salts are retained, thus eliminating the excessive hardness which is the main cause of scaling in the water network. The regeneration of the resins occurs automatically with washing cycles of a saturated salt solution present in the container connected to the softener. All models are available in two-body versions with a separate salt container and cabinet versions.
STANDARD EQUIPMENT:
- REINFORCED FIBERGLASS TANK
- FLECK 5-CYCLE TIME/VOLUME VALVE
- MANUAL BYPASS VALVE FOR SOFTENER EXCLUSION
- AUTOMATIC REGENERATION
- 1” F GAS BRASS FITTINGS
- BRINE TANK (FOR TWO-BODY MODELS)
- MANUAL BYPASS DEVICE TO REGULATE THE DESIRED HARDNESS LEVEL
- RESIN SELF-DISINFECTION DEVICE WITH EVERY WASH
- SALT DEPLETION INDICATOR
Tecnicomar automatic water softeners with chlorine generator, timed and volumetric, are intended for domestic applications, where the total or partial elimination of lime-scale from the water is required.
With the passage of water through a bed of synthetic resins, calcium and magnesium salts are retained, thus eliminating the excessive hardness which is the main cause of scaling in the water network. The regeneration of the resins occurs automatically with washing cycles of a saturated salt solution present in the container connected to the softener. All models are available in two-body versions with a separate salt container and cabinet versions.
STANDARD EQUIPMENT:
- REINFORCED FIBERGLASS TANK
- FLECK 5-CYCLE TIME/VOLUME VALVE
- MANUAL BYPASS VALVE FOR SOFTENER EXCLUSION
- AUTOMATIC REGENERATION
- 1” F GAS BRASS FITTINGS
- BRINE TANK (FOR TWO-BODY MODELS)
- MANUAL BYPASS DEVICE TO REGULATE THE DESIRED HARDNESS LEVEL
- RESIN SELF-DISINFECTION DEVICE WITH EVERY WASH
- SALT DEPLETION INDICATOR
| Model | Resin quantity (liters) |
Maximum Flow Rate (m3/hour) |
Cyclic Capacity (m3/F) |
Salt Consumption per Cycle (kg) |
Salt Container Capacity (litres) |
In/Out F. GAS ('') |
Tank Dimensions (0xH - mm) |
Salt Container Dimensions (FxH - mm) |
Cabinet Dimensions (LxWxH-mm) |
Total Dimensions (LxWxH-mm) |
Total Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWO-BODY TIME-BASED WATER SOFTENERS WITH CHLORINE GENERATOR | |||||||||||
| AD/BTD 10FK | 10 | 1 | 60 | 1.8 | 80 | 1'' | 181x645 | 490x600 | - | 190x181x830 | 91 |
| AD/BTD 18FK | 18 | 1.8 | 100 | 3.2 | 80 | 1' | 206x910 | 490x600 | - | 206x206x1095 | 106 |
| AD/BTD 28FK | 28 | 2.8 | 160 | 5 | 100 | 1' | 260x910 | 490x650 | - | 260x260x1095 | 136 |
| TWO-BODY VOLUMETRIC WATER SOFTENERS WITH CHLORINE GENERATOR | |||||||||||
| AD/BVD 10FK | 10 | 1 | 60 | 1.8 | 80 | 1'' | 181x645 | 490x600 | - | 190x181x830 | 91 |
| AD/BVD 18FK | 18 | 1.8 | 100 | 3.2 | 80 | 1' | 206x910 | 490x600 | - | 206x206x1095 | 106 |
| AD/BVD 28FK | 28 | 2.8 | 160 | 5 | 100 | 1' | 260x910 | 490x650 | - | 260x260x1095 | 136 |
| CABINET TIME-BASED WATER SOFTENERS WITH CHLORINE GENERATOR | |||||||||||
| AD/CTD 7FK | 7 | 0.7 | 40 | 1.3 | INCORPORATO | 1'' | 181x645 | INCORPORATO | 320x520x740 | 320x520x740 | 81 |
| AD/CTD 10FK | 10 | 1 | 60 | 1.8 | INCORPORATO | 1' | 181x645 | INCORPORATO | 320x520x740 | 320x520x740 | 91 |
| AD/CTD 18FK | 18 | 1.8 | 100 | 3.2 | INCORPORATO | 1' | 206x910 | INCORPORATO | 320x520x1160 | 320x520x1160 | 106 |
| AD/CTD 28FK | 28 | 2.8 | 160 | 5 | INCORPORATO | 1' | 260x910 | INCORPORATO | 320x520x1160 | 320x520x1160 | 136 |
| CABINET VOLUMETRIC WATER SOFTENERS WITH CHLORINE GENERATOR | |||||||||||
| AD/CVD 7FK | 7 | 0.7 | 40 | 1.3 | INCORPORATO | 1'' | 181x645 | INCORPORATO | 320x520x740 | 320x520x740 | 81 |
| AD/CVD 10FK | 10 | 1 | 60 | 1.8 | INCORPORATO | 1' | 181x645 | INCORPORATO | 320x520x740 | 320x520x740 | 91 |
| AD/CVD 18FK | 18 | 1.8 | 100 | 3.2 | INCORPORATO | 1' | 206x910 | INCORPORATO | 320x520x1160 | 320x520x1160 | 106 |
| AD/CVD 28FK | 28 | 2.8 | 160 | 5 | INCORPORATO | 1' | 260x910 | INCORPORATO | 320x520x1160 | 320x520x1160 | 136 |
| Model | Resin quantity (liters) |
Maximum Flow Rate (m3/hour) |
Cyclic Capacity (m3/F) |
Salt Consumption per Cycle (kg) |
Salt Container Capacity (litres) |
In/Out F. GAS ('') |
Tank Dimensions (0xH - mm) |
Salt Container Dimensions (FxH - mm) |
Cabinet Dimensions (LxWxH-mm) |
Total Dimensions (LxWxH-mm) |
Total Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TWO-BODY TIME-BASED WATER SOFTENERS WITH CHLORINE GENERATOR | |||||||||||
| AD/BTD 10FK | 10 | 1 | 60 | 1.8 | 80 | 1'' | 181 x 645 | 490 x 600 | - | 190 x 181 x 830 | 91 |
| AD/BTD 18FK | 18 | 1.8 | 100 | 3.2 | 80 | 1' | 206 x 910 | 490 x 600 | - | 206 x 206 x 1095 | 106 |
| AD/BTD 28FK | 28 | 2.8 | 160 | 5 | 100 | 1' | 260 x 910 | 490 x 650 | - | 260 x 260 x 1095 | 136 |
| TWO-BODY VOLUMETRIC WATER SOFTENERS WITH CHLORINE GENERATOR | |||||||||||
| AD/BVD 10FK | 10 | 1 | 60 | 1.8 | 80 | 1'' | 181 x 645 | 490 x 600 | - | 190 x 181 x 830 | 91 |
| AD/BVD 18FK | 18 | 1.8 | 100 | 3.2 | 80 | 1' | 206 x 910 | 490 x 600 | - | 206 x 206 x 1095 | 106 |
| AD/BVD 28FK | 28 | 2.8 | 160 | 5 | 100 | 1' | 260 x 910 | 490 x 650 | - | 260 x 260 x 1095 | 136 |
| CABINET TIME-BASED WATER SOFTENERS WITH CHLORINE GENERATOR | |||||||||||
| AD/CTD 7FK | 7 | 0.7 | 40 | 1.3 | INCORPORATO | 1'' | 181 x 645 | INCORPORATO | 320 x 520 x 740 | 320 x 520 x 740 | 81 |
| AD/CTD 10FK | 10 | 1 | 60 | 1.8 | INCORPORATO | 1' | 181 x 645 | INCORPORATO | 320 x 520 x 740 | 320 x 520 x 740 | 91 |
| AD/CTD 18FK | 18 | 1.8 | 100 | 3.2 | INCORPORATO | 1' | 206 x 910 | INCORPORATO | 320 x 520 x 1160 | 320 x 520 x 1160 | 106 |
| AD/CTD 28FK | 28 | 2.8 | 160 | 5 | INCORPORATO | 1' | 260 x 910 | INCORPORATO | 320 x 520 x 1160 | 320 x 520 x 1160 | 136 |
| CABINET VOLUMETRIC WATER SOFTENERS WITH CHLORINE GENERATOR | |||||||||||
| AD/CVD 7FK | 7 | 0.7 | 40 | 1.3 | INCORPORATO | 1'' | 181 x 645 | INCORPORATO | 320 x 520 x 740 | 320 x 520 x 740 | 81 |
| AD/CVD 10FK | 10 | 1 | 60 | 1.8 | INCORPORATO | 1' | 181 x 645 | INCORPORATO | 320 x 520 x 740 | 320 x 520 x 740 | 91 |
| AD/CVD 18FK | 18 | 1.8 | 100 | 3.2 | INCORPORATO | 1' | 206 x 910 | INCORPORATO | 320 x 520 x 1160 | 320 x 520 x 1160 | 106 |
| AD/CVD 28FK | 28 | 2.8 | 160 | 5 | INCORPORATO | 1' | 260 x 910 | INCORPORATO | 320 x 520 x 1160 | 320 x 520 x 1160 | 136 |



