TC SERIES - REVERSE OSMOSIS SYSTEMS FOR WELL AND BRACKISH WATER
Water Softeners
TC is a series of reverse osmosis systems for civil, com- mercial, industrial, and chemical use, with a flow rate from 80 to 5,000 litres/hour.
Units with higher flow rates (TCB series) up to 1,000 m3/day are designed and manufactured on request. Based on the reverse osmosis process, the TC series systems eliminate nitrates, viruses, bacteria, chlorine, radioactive elements, hydrocarbons, and all pollutants present in the water.
They are available both for well water (TC series with TDS from 2,000 to 6,000 ppm) and for brackish water (TC/S series with TDS over 6,000 ppm). For specific ap- plications, such as chemical and pharmaceutical indu- stries or dialysis centers, and whenever demineralized water is required, TC-Lab units are the ideal solution.
STANDARD FEATURES
- AISI 316 stainless steel frame
- Re-filtration with high-flow cartridges
- Motor/pump*
- Filmtec TFC reverse osmosis membranes
- Safety pressure switches for high and low pressure
- High and low pressure gauges with glycerin
- Product water flow meter
- Control panel**
- Pressure regulating valve
- Inlet solenoid valve to prevent water loss when the system is stopped
- Bypass for raw water blending
- High-pressure fittings in AISI 316 stainless steel
*Rotary motor/pump for models up to TC 24
Multi-stage centrifugal motor/pump for models from TC 56
CAT high-pressure positive displacement pump for brackish water
**Electromechanical panel for models up to TC 24
With microprocessor and liquid crystal display for models from TC 56
TC is a series of reverse osmosis systems for civil, com- mercial, industrial, and chemical use, with a flow rate from 80 to 5,000 litres/hour.
Units with higher flow rates (TCB series) up to 1,000 m3/day are designed and manufactured on request. Based on the reverse osmosis process, the TC series systems eliminate nitrates, viruses, bacteria, chlorine, radioactive elements, hydrocarbons, and all pollutants present in the water.
They are available both for well water (TC series with TDS from 2,000 to 6,000 ppm) and for brackish water (TC/S series with TDS over 6,000 ppm). For specific ap- plications, such as chemical and pharmaceutical indu- stries or dialysis centers, and whenever demineralized water is required, TC-Lab units are the ideal solution.
STANDARD FEATURES
- AISI 316 stainless steel frame
- Re-filtration with high-flow cartridges
- Motor/pump*
- Filmtec TFC reverse osmosis membranes
- Safety pressure switches for high and low pressure
- High and low pressure gauges with glycerin
- Product water flow meter
- Control panel**
- Pressure regulating valve
- Inlet solenoid valve to prevent water loss when the system is stopped
- Bypass for raw water blending
- High-pressure fittings in AISI 316 stainless steel
*Rotary motor/pump for models up to TC 24
Multi-stage centrifugal motor/pump for models from TC 56
CAT high-pressure positive displacement pump for brackish water
**Electromechanical panel for models up to TC 24
With microprocessor and liquid crystal display for models from TC 56
| Technical Data TC Series for well water (2,000 ppm) | ||||
| Model | Production (liters/hours) |
Daily production (liters) |
Power Supply (Volt) - Frequency (Hz) Installed Power (W) |
Maximum Dimensions LxWxH (mm) |
|---|---|---|---|---|
| TC 6 | 80 | 1.920 | 230V AC - 50Hz* - 0,75kW | 470x375x1.250 |
| TC 12 | 160 | 3.840 | 230V AC - 50Hz* - 0,75kW | 470x375x1.250 |
| TC 18 | 240 | 5.760 | 230V AC - 50Hz* - 0,75kW | 470x375x1.250 |
| TC 24 | 310 | 7.440 | 230V AC - 50Hz* - 0,75kW | 470x375x1.250 |
| TC 56 | 500 | 12.000 | 230V AC - 50Hz* - 1.1kW | 1.118x560x1.050 |
| TC 84 | 750 | 18.000 | 230V AC - 50Hz* - 2.2kW | 1.118x560x1.050 |
| TC 112 | 1.000 | 24.000 | 230V AC - 50Hz* - 2.2kW | 2.334x560x1.050 |
| TC 168 | 1.500 | 36.000 | 230V AC - 50Hz* - 2.2kW | 2.334x560x1.050 |
| Technical Data TCS Series for brackish water (6,000 ppm) | ||||
| Model | Production (liters/hours) |
Daily production (liters) |
Power Supply (Volt) - Frequency (Hz) Installed Power (W) |
Maximum Dimensions LxWxH (mm) |
|---|---|---|---|---|
| TC 6/S | 80 | 1.920 | 230V AC - 50Hz* - 0,75kW | 470x375x1.250 |
| TC 12/S | 160 | 3.840 | 230V AC - 50Hz* - 0,75kW | 470x375x1.250 |
| TC 18/S | 240 | 5.760 | 230V AC - 50Hz* - 0,75kW | 470x375x1.250 |
| TC 24/S | 310 | 7.440 | 230V AC - 50Hz* - 0,75kW | 470x375x1.250 |
| TC 56/S | 500 | 12.000 | 230V AC - 50Hz* - 1.1kW | 1.118x560x1.050 |
| TC 84/S | 750 | 18.000 | 230V AC- 50Hz* - 2.2kW | 1.118x560x1.050 |
| TC 112/S | 1.000 | 24.000 | 230V AC - 50Hz* - 2.2kW | 2.334x560x1.050 |
| TC 168/S | 1.500 | 36.000 | 230V AC - 50Hz* - 2.2kW | 2.334x560x1.050 |
| Technical Data TC-Lab series for pharmaceutical applications | ||
| Model | Production (liters/hour) |
Daily Production (litres) |
|---|---|---|
| TC-Lab-6 | 80 | 1.920 |
| TC-Lab-12 | 160 | 3.840 |
| TC-Lab-18 | 240 | 5.760 |
| TC-Lab-24 | 310 | 7.440 |
| Technical Data TC Series for well water (2,000 ppm) | ||||
| Model | Production (liters/hours) |
Daily production (liters) |
Power Supply (Volt) - Frequency (Hz) Installed Power (W) |
Maximum Dimensions L x W x H (mm) |
|---|---|---|---|---|
| TC 6 | 80 | 1.920 | 230 V AC - 50 Hz* - 0,75 kW | 470 x 375 x 1.250 |
| TC 12 | 160 | 3.840 | 230 V AC - 50 Hz* - 0,75 kW | 470 x 375 x 1.250 |
| TC 18 | 240 | 5.760 | 230 V AC - 50 Hz* - 0,75 kW | 470 x 375 x 1.250 |
| TC 24 | 310 | 7.440 | 230 V AC - 50 Hz* - 0,75 kW | 470 x 375 x 1.250 |
| TC 56 | 500 | 12.000 | 230 V AC - 50 Hz* - 1.1 kW | 1.118 x 560 x 1.050 |
| TC 84 | 750 | 18.000 | 230 V AC - 50 Hz* - 2.2 kW | 1.118 x 560 x 1.050 |
| TC 112 | 1.000 | 24.000 | 230 V AC - 50 Hz* - 2.2 kW | 2.334 x 560 x 1.050 |
| TC 168 | 1.500 | 36.000 | 230 V AC - 50 Hz* - 2.2 kW | 2.334 x 560 x 1.050 |
| Technical Data TCS Series for brackish water (6,000 ppm) | ||||
| Model | Production (liters/hours) |
Daily production (liters) |
Power Supply (Volt) - Frequency (Hz) Installed Power (W) |
Maximum Dimensions L x W x H (mm) |
|---|---|---|---|---|
| TC 6/S | 80 | 1.920 | 230 V AC - 50 Hz* - 0,75 kW | 470 x 375 x 1.250 |
| TC 12/S | 160 | 3.840 | 230 V AC - 50 Hz* - 0,75 kW | 470 x 375 x 1.250 |
| TC 18/S | 240 | 5.760 | 230 V AC-50 Hz* - 0,75 kW | 470 x 375 x 1.250 |
| TC 24/S | 310 | 7.440 | 230 V AC - 50 Hz* - 0,75 kW | 470 x 375 x 1.250 |
| TC 56/S | 500 | 12.000 | 230 V AC - 50 Hz* - 1.1 kW | 1.118 x 560 x 1.050 |
| TC 84/S | 750 | 18.000 | 230 V AC - 50 Hz* - 2.2 kW | 1.118 x 560 x 1.050 |
| TC 112/S | 1.000 | 24.000 | 230 V AC - 50 Hz* - 2.2 kW | 2.334 x 560 x 1.050 |
| TC 168/S | 1.500 | 36.000 | 230 V AC - 50 Hz* - 2.2 kW | 2.334 x 560 x 1.050 |
| Technical Data TC-Lab series for pharmaceutical applications | ||
| Model | Production (liters/hour) |
Daily Production (litres) |
|---|---|---|
| TC-Lab-6 | 80 | 1.920 |
| TC-Lab-12 | 160 | 3.840 |
| TC-Lab-18 | 240 | 5.760 |
| TC-Lab-24 | 310 | 7.440 |






