BFS FILTERS
Water Treatment System
BFS FILTERS FOR WATER FILTRATION AND DISTRIBUTION: Ideal for seawater and fresh water filtration, BFS filters are available in 3 models, all mounted in a solid stainless steel structure or with support brackets:
- BFS 1: With 1 filter container for single or double filtration 10” and 20”
-
BFS 2: With 2 filter containers of two different filtration grades 10” and 20”
-
BFS 3: With 3 filter containers of two different filtration grades 10” and 20”
For BFS 2 and BFS 3 models, the combination of a BIG BLUE sediment filter with single or double filtration with an activated carbon filter or with an oil-water separator filter with coalescent cartridges is recommended.
The flow rate varies according to the supply pressure and the filter used.
BFS FILTERS FOR WATER FILTRATION AND DISTRIBUTION: Ideal for seawater and fresh water filtration, BFS filters are available in 3 models, all mounted in a solid stainless steel structure or with support brackets:
- BFS 1: With 1 filter container for single or double filtration 10” and 20”
-
BFS 2: With 2 filter containers of two different filtration grades 10” and 20”
-
BFS 3: With 3 filter containers of two different filtration grades 10” and 20”
For BFS 2 and BFS 3 models, the combination of a BIG BLUE sediment filter with single or double filtration with an activated carbon filter or with an oil-water separator filter with coalescent cartridges is recommended.
The flow rate varies according to the supply pressure and the filter used.
| Model | Max flow rate per hour (litres/gallons) |
Fittings (inch) |
Dimensions (mm) L x W x H |
Weight (kg) |
|---|---|---|---|---|
| BFS 1 1O" | 9,000 / 2,377 | 1/4" - 3/8" - 1/2"- 3/4" | 130 x 150 x 370 | 4 |
| BFS 2 1O" | 9,000 / 2,377 | 1/4" - 3/8" - 1/2"- 3/4" | 280 x 150 x 370 | 6 |
| BFS 3 1O" | 9,000 / 2,377 | 1/4" - 3/8" - 1/2"- 3/4" | 420 x 150 x 370 | 8 |
| BFS 1 1O" - BB | 16,000 / 4,227 | 1" - 1 1/2" | 190 x 220 x 400 | 5 |
| BFS 2 1O" - BB | 16,000 / 4,227 | 1" - 1 ½" | 380 x 220 x 400 | 8 |
| BFS 3 1O" - BB | 16,000 / 4,227 | 1" - 1 ½" | 580 x 220 x 400 | 12 |
| BFS 1 2O" - BB | 16,000 / 4,227 | 1" - 1" ½" | 190 x 220 x 670 | 7 |
| BFS 2 2O" - BB | 16,000 / 4,227 | 1" - 1" ½" | 380 x 220 x 670 | 10 |
| BFS 3 2O" - BB | 16,000 / 4,227 | 1" - 1" ½" | 580 x 220 x 670 | 14 |
| Model | Max flow rate per hour (litres/gallons) |
Fittings (inch) |
Dimensions (mm) L x W x H |
Weight (kg) |
|---|---|---|---|---|
| BFS 1 1O" | 9,000 / 2,377 | 1/4" - 3/8" - 1/2"- 3/4" | 130 x 150 x 370 | 4 |
| BFS 2 1O" | 9,000 / 2,377 | 1/4" - 3/8" - 1/2"- 3/4" | 280 x 150 x 370 | 6 |
| BFS 3 1O" | 9,000 / 2,377 | 1/4" - 3/8" - 1/2"- 3/4" | 420 x 150 x 370 | 8 |
| BFS 1 1O" - BB | 16,000 / 4,227 | 1" - 1 1/2" | 190 x 220 x 400 | 5 |
| BFS 2 1O" - BB | 16,000 / 4,227 | 1" - 1 ½" | 380 x 220 x 400 | 8 |
| BFS 3 1O" - BB | 16,000 / 4,227 | 1" - 1 ½" | 580 x 220 x 400 | 12 |
| BFS 1 2O" - BB | 16,000 / 4,227 | 1" - 1" ½" | 190 x 220 x 670 | 7 |
| BFS 2 2O" - BB | 16,000 / 4,227 | 1" - 1" ½" | 380 x 220 x 670 | 10 |
| BFS 3 2O" - BB | 16,000 / 4,227 | 1" - 1" ½" | 580 x 220 x 670 | 14 |









