AUTOMATIC WATER SOFTENERS – PROFESSIONAL SERIES
Primary water treatment plants

Tecnicomar Professional Line automatic water softeners are designed for professional and commercial applications requiring the complete or partial removal of limescale from water.
By passing water through a bed of synthetic resins, the retained calcium and magnesium salts are removed, thus eliminating excess hardness, the main cause of scale buildup in the water supply. The resins are automatically regenerated through rinsing cycles of a saturated salt solution in the container connected to the softener.
STANDARD EQUIPMENT:
- REINFORCED FIBERGLASS TANK
- FLECK 5-CYCLE TIME/VOLUME VALVE
- MANUAL BYPASS VALVE FOR SOFTENER EXCLUSION
- AUTOMATIC REGENERATION
- AUTOMATIC RESIN DISINFECTION WITH EACH REGENERATION
- I” F GAS BRASS FITTINGS
- BRINE TANK
- MANUAL BYPASS DEVICE TO REGULATE THE DESIRED HARDNESS LEVEL
- RESIN SELF-DISINFECTION DEVICE WITH EVERY WASH
- SALT DEPLETION INDICATOR
Tecnicomar Professional Line automatic water softeners are designed for professional and commercial applications requiring the complete or partial removal of limescale from water.
By passing water through a bed of synthetic resins, the retained calcium and magnesium salts are removed, thus eliminating excess hardness, the main cause of scale buildup in the water supply. The resins are automatically regenerated through rinsing cycles of a saturated salt solution in the container connected to the softener.
STANDARD EQUIPMENT:
- REINFORCED FIBERGLASS TANK
- FLECK 5-CYCLE TIME/VOLUME VALVE
- MANUAL BYPASS VALVE FOR SOFTENER EXCLUSION
- AUTOMATIC REGENERATION
- AUTOMATIC RESIN DISINFECTION WITH EACH REGENERATION
- I” F GAS BRASS FITTINGS
- BRINE TANK
- MANUAL BYPASS DEVICE TO REGULATE THE DESIRED HARDNESS LEVEL
- RESIN SELF-DISINFECTION DEVICE WITH EVERY WASH
- SALT DEPLETION INDICATOR
| Model | Resin Quantity (litres) |
Maximum Flow Rate (m3/hour) |
Cyclic Capacity (m3/F) |
Salt Consumption per Cycle (kg) |
Salt Container Dimensions (ØxH - mm) |
Salt Container Capacity (litres) |
Tank Dimensions (ØxH - mm) |
Total Dimensions (LxWxH-mm) |
Total Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| TWO-BODY TIME-BASED WATER SOFTENERS WITH CHLORINE GENERATOR | |||||||||
| AD/STO 40FK | 40 | 4 | 240 | 7.2 | 490x650 | 100 | 260x1030 | 260x260x1215 | 156 |
| AD/STO 60FK | 60 | 5 | 320 | 10.8 | 490x650 | 100 | 310x1325 | 310x310x1510 | 176 |
| AD/STO 75FK | 75 | 5 | 420 | 13.5 | 550x755 | 150 | 360x1185 | 360x360x1370 | 246 |
| AD/STO 100FK | 100 | 5 | 600 | 18 | 550x755 | 150 | 360x1690 | 360x360x1875 | 276 |
| TWO-BODY VOLUMETRIC WATER SOFTENERS WITH CHLORINE GENERATOR | |||||||||
| AD/BVD 40FK | 40 | 4 | 240 | 7.2 | 490x650 | 100 | 260x1030 | 260x260x1215 | 156 |
| AD/BVD 60FK | 60 | 5 | 320 | 10.8 | 490x650 | 100 | 310x1325 | 310x310x1510 | 176 |
| AD/BVD 75FK | 75 | 5 | 420 | 13.5 | 550x755 | 150 | 360x1185 | 360x360x1370 | 246 |
| AD/BVD 100FK | 100 | 5 | 600 | 18 | 550x755 | 150 | 360x1690 | 360x360x1875 | 276 |
| Model | Resin Quantity (litres) |
Maximum Flow Rate (m3/hour) |
Cyclic Capacity (m3/F) |
Salt Consumption per Cycle (kg) |
Salt Container Dimensions (ØxH - mm) |
Salt Container Capacity (litres) |
Tank Dimensions (ØxH - mm) |
Total Dimensions (LxWxH-mm) |
Total Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| TWO-BODY TIME-BASED WATER SOFTENERS WITH CHLORINE GENERATOR | |||||||||
| AD/STO 40FK | 40 | 4 | 240 | 7.2 | 490x650 | 100 | 260x1030 | 260x260x1215 | 156 |
| AD/STO 60FK | 60 | 5 | 320 | 10.8 | 490x650 | 100 | 310x1325 | 310x310x1510 | 176 |
| AD/STO 75FK | 75 | 5 | 420 | 13.5 | 550x755 | 150 | 360x1185 | 360x360x1370 | 246 |
| AD/STO 100FK | 100 | 5 | 600 | 18 | 550x755 | 150 | 360x1690 | 360x360x1875 | 276 |
| TWO-BODY VOLUMETRIC WATER SOFTENERS WITH CHLORINE GENERATOR | |||||||||
| AD/BVD 40FK | 40 | 4 | 240 | 7.2 | 490x650 | 100 | 260x1030 | 260x260x1215 | 156 |
| AD/BVD 60FK | 60 | 5 | 320 | 10.8 | 490x650 | 100 | 310x1325 | 310x310x1510 | 176 |
| AD/BVD 75FK | 75 | 5 | 420 | 13.5 | 550x755 | 150 | 360x1185 | 360x360x1370 | 246 |
| AD/BVD 100FK | 100 | 5 | 600 | 18 | 550x755 | 150 | 360x1690 | 360x360x1875 | 276 |



