CHILLERS + CARBONATORS
Water Treatment System
AQUAMIX 1 (in the Top and Under versions) is a compact, automatic, high-performance system for domestic use that dispenses cold, sparkling and ambient temperature water.
AQUAMIX 1 Top is the only unit equipped with a front compartment for housing the frontal purification filter (optional) and an easily accessible CO2 cylinder, allowing for very simple user maintenance. It features quick and simplified push-fit connectors fo easy over-sink installation.
The AQUAMIX 1 Under version, with the same performance, is designed for under-sink installation.
AQUAMIX 1 (in the Top and Under versions) is a compact, automatic, high-performance system for domestic use that dispenses cold, sparkling and ambient temperature water.
AQUAMIX 1 Top is the only unit equipped with a front compartment for housing the frontal purification filter (optional) and an easily accessible CO2 cylinder, allowing for very simple user maintenance. It features quick and simplified push-fit connectors fo easy over-sink installation.
The AQUAMIX 1 Under version, with the same performance, is designed for under-sink installation.
| AquaMIX 1 Top | AquaMIX 1 Under | |
|---|---|---|
| Power Supply (Voltage / Frequency) | 230V CA – 50Hz | 230V CA – 50Hz |
| Absorption | 0.94A* / 1.35A** | 240W / 0.75A* / 0.65A** |
| Refrigerant Gas | HFC 134A | HFC 134A |
| Dimensions (L x P x H - cm) | 38.5x24x32.5* | 30x24x52* |
| Weight (Kg) | 21* / 25** Kg | 23* / 24** Kg |
* chiller + ambient temp
** chiller + ambient temp + carbonator
| COOLING CAPACITY | ||
|---|---|---|
| AquaMIX 1 Top | AquaMIX 1 Under | |
| Litres of cold water per hour at 18 °C | 19* / 28** | 19 |
| 200 CC glasses of cold water per hour | 95* / 140** | 95 |
* chiller + ambient temp
** chiller + ambient temp + carbonator
| AquaMIX 1 Top | AquaMIX 1 Under | |
|---|---|---|
| Power Supply (Voltage / Frequency) | 230V CA – 50Hz | 230V CA – 50Hz |
| Absorption | 0.94A* / 1.35A** | 240W / 0.75A* / 0.65A** |
| Refrigerant Gas | HFC 134A | HFC 134A |
| Dimensions (L x P x H - cm) | 38.5 x 24 x 32.5* | 30 x 24 x 52* |
| Weight (Kg) | 21* / 25** Kg | 23* / 24** Kg |
* chiller + ambient temp
** chiller + ambient temp + carbonator
| COOLING CAPACITY | ||
|---|---|---|
| AquaMIX 1 Top | AquaMIX 1 Under | |
| Litres of cold water per hour at 18 °C | 19* / 28** | 19 |
| 200 CC glasses of cold water per hour | 95* / 140** | 95 |
* chiller + ambient temp
** chiller + ambient temp + carbonator






