WATER SOFTENERS with Chlorine Generator

Water Treatment System

The Tecnicomar water softeners are ideal for nautical applications in order to eliminate completely or partially calcium from the tap water to reduce hardness, cause of scaling in pipes and appliances.
With the passage of water through a bed of synthetic resins, calcium and magnesium salts are retained. The resin regeneration is done automatically by cyclic flushing-scheduled either after a set period of time or volume-with a saturated salt solution contained inside a reservoir connected to the softener.
The Tecnicomar automatic water softeners are available in a double-body (with a separated salt container), all-included case and portable models.

DOWNLOAD TECHNICAL SHEET

The Tecnicomar water softeners are ideal for nautical applications in order to eliminate completely or partially calcium from the tap water to reduce hardness, cause of scaling in pipes and appliances.
With the passage of water through a bed of synthetic resins, calcium and magnesium salts are retained. The resin regeneration is done automatically by cyclic flushing-scheduled either after a set period of time or volume-with a saturated salt solution contained inside a reservoir connected to the softener.
The Tecnicomar automatic water softeners are available in a double-body (with a separated salt container), all-included case and portable models.

DOWNLOAD TECHNICAL SHEET
Model MAX FLOW
(m³/hour)
CYCLIC CAPACITY
(m³/F)
RESIN CAPACITY
(litres)
SALT CONSUMPTION PER CYCLE
(kg)
TANK DIMENSIONS
(diam.xH - mm)
SALT CONTAINER DIMENSIONS
(LxFxH - mm)
SALT CAPACITY
(litres)
CABINET DIMENSIONS
(LxFxH - mm)
TOTAL DIMENSIONS
(LxFxH - mm)
IN/OUT (M-GAS)
('')
TOTAL WEIGHT
(kg)
DUPLEX SOFTENERS WITH CHLORINE GENERATOR AND VOLUME CONTROLLED REGENERATION
AD/APX 15/2 3 180 30 5.4 181x910 340x900 75 - 480x215x1090 1 130
AD/APX 30/2 6 360 60 10.8 260x910 460x760 100 - 620x300x1090 1 200
AD/APX 50/2 6 600 100 18 310x325 460x760 100 - 720x350x1500 1 245
AD/APX 60/2 6 720 120 21.6 310x1100 540x1010 200 - 720x350x1280 1 385
AD/APX 75/2 11 900 150 27 360x1185 540x1010 200 - 820x400x1370 1 430
AD/APX 100/2 11 1200 200 36 360x1690 840x1010 400 - 820x400x1880 1 705
AD/APX 150/2 11 1800 300 54 410x1665 840x1010 400 - 900x450x1850 1 1/2 880
AD/APX 200/2 31 2400 400 72 475x1900 1000x1370 800 - 1050x515x2220 1 1/2 1385
AD/APX300/2 31 3600 600 108 610x1880 1160x1540 1000 - 1330x660x2200 2 1560
Model MAX FLOW
(m³/hour)
CYCLIC CAPACITY
(m³/F)
RESIN CAPACITY
(litres)
SALT CONSUMPTION PER CYCLE
(kg)
TANK DIMENSIONS
(diam.xH - mm)
SALT CONTAINER DIMENSIONS
(LxFxH - mm)
SALT CAPACITY
(litres)
CABINET DIMENSIONS
(LxFxH - mm)
TOTAL DIMENSIONS
(LxFxH - mm)
IN/OUT (M-GAS)
('')
TOTAL WEIGHT
(kg)
DUPLEX SOFTENERS WITH CHLORINE GENERATOR AND VOLUME CONTROLLED REGENERATION
AD/APX 15/2 3 180 30 5.4 181x910 340x900 75 - 480x215x1090 1 130
AD/APX 30/2 6 360 60 10.8 260x910 460x760 100 - 620x300x1090 1 200
AD/APX 50/2 6 600 100 18 310x325 460x760 100 - 720x350x1500 1 245
AD/APX 60/2 6 720 120 21.6 310x1100 540x1010 200 - 720x350x1280 1 385
AD/APX 75/2 11 900 150 27 360x1185 540x1010 200 - 820x400x1370 1 430
AD/APX 100/2 11 1200 200 36 360x1690 840x1010 400 - 820x400x1880 1 705
AD/APX 150/2 11 1800 300 54 410x1665 840x1010 400 - 900x450x1850 1 1/2 880
AD/APX 200/2 31 2400 400 72 475x1900 1000x1370 800 - 1050x515x2220 1 1/2 1385
AD/APX300/2 31 3600 600 108 610x1880 1160x1540 1000 - 1330x660x2200 2 1560
Request for a quote

Looking for a price quote ? Fill out this form and we’ll get you the information you need.

Error: Contact form not found.

×
FOLLOW US